Dublin Valley Farms sells at all the
major Ohio Yearling Sales
YEARLING SALE ROSTER for 2022
SALE | HIP | NAME | VIDEO | SEX | SIRE | DAM |
---|---|---|---|---|---|---|
OHIO SELECT | 4 | DUBLIN ALVARO | VIDEO | F | ENTERPRISE | ALVAREZ |
OHIO SELECT | 16 | KATY LAGO | VIDEO | F | UNCLE PETER | MARALAGO |
OHIO SELECT | 25 | IRRESISTABLE SON | VIDEO | C | TRIUMPHANT CAVIAR | BEAUTIFUL |
OHIO SELECT | 43 | MINDFUL AMOS | VIDEO | C | ENTERPRISE | CHANGE YOUR MIND |
OHIO SELECT | 48 | A MILLION IN COINS | VIDEO | C | ENTERPRISE | COIN COLLECTOR |
OHIO SELECT | 60 | SEA MY DRAGONFLY | VIDEO | F | DOWNBYTHESEASIDE | DRAGONTINA |
OHIO SELECT | 74 | DUBLIN WATER GAL | VIDEO | F | VOLSTEAD | FIRE N FLOOD |
OHIO SELECT | 75 | FLEUR'S FIRE | VIDEO | C | ENTERPRISE | FLEUR DE HILL |
OHIO SELECT | 80 | DUBLIN'S DYNAMO | VIDEO | C | VOLSTEAD | FOXCATCHER |
OHIO SELECT | 84 | GLOBALLYATTRACTIVE | VIDEO | C | VOLSTEAD | GLOBALLYGLAMOUROUS |
OHIO SELECT | 103 | IDAS FIRST DANCE | VIDEO | F | VOLSTEAD | ROSE RUN IDA |
OHIO SELECT | 108 | DUBLIN'S TRAVELER | VIDEO | C | ENTERPRISE | KEYSTONE ISABELLA |
OHIO SELECT | 129 | TOM DA BOMBER | VIDEO | C | LONG TOM | LEIGH'S LITTLE SIS |
OHIO SELECT | 139 | DUBLINROCKINJERRY | VIDEO | C | ENTERPRISE | MAGIC DANCING |
OHIO SELECT | 143 | COMING IN WAVES | VIDEO | F | DOWNBYTHESEASIDE | BAD FEELING |
OHIO SELECT | 147 | MARK OF GOLD | VIDEO | F | RACING HILL | MARKELLA |
OHIO SELECT | 149 | DUBLIN'S AMOREENA | VIDEO | F | ENTERPRISE | PINK DANDELIONS |
OHIO SELECT | 161 | THREAD THE NEEDLE | VIDEO | C | DOWNBYTHESEASIDE | PAN LUIS OBISPO |
OHIO SELECT | 174 | C S NICK | VIDEO | C | FULL COUNT | NICKIE K |
OHIO SELECT | 183 | OUTDOOR CAVIAR | VIDEO | F | TRIUMPHANT CAVIAR | OUTDOOR GIRL |
OHIO SELECT | 186 | TENNESSEE TOM | VIDEO | C | LONG TOM | MISSIVE |
OHIO SELECT | 190 | DUBLIN BELLINI | VIDEO | F | ENTERPRISE | PERFECT MARTINI |
OHIO SELECT | 194 | DUBLIN BOULEVARD | VIDEO | F | ENTERPRISE | MATRIARCH HANOVER |
OHIO SELECT | 228 | SNEAKING UP ON YOU | VIDEO | F | LATHER UP | SNEACREAT HANOVER |
OHIO SELECT | 242 | DUBLIN OSKAR | VIDEO | C | ENTERPRISE | SUZY SMART |
OHIO SELECT | 256 | CHAPTER EIGHT | VIDEO | C | ENTERPRISE | TENACIOUS SEELSTER |
BUCKEYE CLASSIC | 6 | NOTHING BUT A PRINCE | VIDEO | C | NOTHING BUT CLASS | JP PRINCESS |
BUCKEYE CLASSIC | 12 | FLAMING SWORD | VIDEO | C | ENTERPRISE | L DEE'S BELLA |
BUCKEYE CLASSIC | 13 | SHE'S A BABY | VIDEO | F | ENTERPRISE | LATRIVIATA HANOVER |
BUCKEYE CLASSIC | 27 | BEAUTY OF A LEGEND | VIDEO | C | BIT OF A LEGEND N | MICHELLE'S BEAUTY |
BUCKEYE CLASSIC | 32 | HANDOVERTHEMUSCLE | VIDEO | F | WHAT THE HILL | MISS RIGS |
BUCKEYE CLASSIC | 33 | KOUNTRY DODDLE | VIDEO | C | ENTERPRISE | MISSION REVEALED |
BUCKEYE CLASSIC | 36 | MODERN DAISY | VIDEO | F | ENTERPRISE | MODERN MERCURY |
BUCKEYE CLASSIC | 47 | LONG LIGHTNING | VIDEO | C | LONG TOM | NORTHERN LIGHTNING |
BUCKEYE CLASSIC | 56 | PRINCESS CADET | VIDEO | F | ENTERPRISE | PILGRIMS PRINCESS |
BUCKEYE CLASSIC | 61 | PRETTY SWEET ROSE | VIDEO | F | FEAR THE DRAGON | PITA |
BUCKEYE CLASSIC | 69 | BUSINESS RISK | VIDEO | C | ENTERPRISE | REICHERS |
BUCKEYE CLASSIC | 72 | THIS IS THE DAY | VIDEO | F | FEAR THE DRAGON | ROCKS CONFESSION |
BUCKEYE CLASSIC | 73 | SMOKE IS STEADY | VIDEO | G | VOLSTEAD | ROMPAWAY JAZZY |
BUCKEYE CLASSIC | 76 | DUBLIN RAZER | VIDEO | C | ENTERPRISE | ROSE RUN ROXANN |
BUCKEYE CLASSIC | 83 | FEELING SURPRISED | VIDEO | F | VOLSTEAD | SAND WILL TO WYNN |
BUCKEYE CLASSIC | 89 | GORGEOUS SHADIE SHY | VIDEO | F | I'M GORGEOUS | SHADY MAMIE |
BUCKEYE CLASSIC | 99 | SPIRITS PRIZE | VIDEO | C | ENTERPRISE | SPIRIT'S BETS |
BUCKEYE CLASSIC | 105 | SWANDERLUST | VIDEO | F | ENTERPRISE | SUNSET GIRL |
BUCKEYE CLASSIC | 107 | SWANSTEAD | VIDEO | C | VOLSTEAD | SWAN MAMA |
BUCKEYE CLASSIC | 115 | FIRSTPRISEWINNER | VIDEO | F | ENTERPRISE | TOBERNETTE |
BUCKEYE CLASSIC | 116 | OUT-KOUNTRY AFFAIR | C | ENTERPRISE | TOUGH AFFAIR | |
BUCKEYE CLASSIC | 119 | VOLTAIC | VIDEO | F | VOLSTEAD | TRUTHWILLSETUFREE |
BUCKEYE CLASSIC | 124 | LONG TOUCH | VIDEO | C | LONG TOM | UPFRONT CAROL |
BUCKEYE CLASSIC | 127 | VICTORIOUS VENTURE | VIDEO | F | ENTERPRISE | VICTORYS SISTER |
BUCKEYE CLASSIC | 133 | ADVERTURE AWAITS | VIDEO | F | LANE OF STONE | WIN DOCTOR |
BUCKEYE CLASSIC | 151 | PRISE SHOOTER | VIDEO | C | ENTERPRISE | ANN E OAKS |
BUCKEYE CLASSIC | 157 | ENTRY WON | VIDEO | F | ENTERPRISE | AUDIO |
BUCKEYE CLASSIC | 158 | LADY'S CDL | VIDEO | C | VOLSTEAD | BABYFACE HANOVER |
BUCKEYE CLASSIC | 166 | WHISKEY PEDDLER | VIDEO | C | VOLSTEAD | BIG GIRL PANTS |
BUCKEYE CLASSIC | 169 | MISS JO | VIDEO | F | NOTHING BUT CLASS | BILLIE JO |
BUCKEYE CLASSIC | 171 | HANDSOME TOM | VIDEO | C | LONG TOM | BOSTON LEXI |
BUCKEYE CLASSIC | 177 | DUBLIN SEA BISCUIT | VIDEO | C | ENTERPRISE | CANDELARIA DEO |
BUCKEYE CLASSIC | 181 | NIKOTA | VIDEO | F | ENTERPRISE | CARSCOT REVIEW |
BUCKEYE CLASSIC | 185 | OUT-MARI'S CHARM | F | CREATINE | CHATTERLY HALL | |
BUCKEYE CLASSIC | 206 | KOUNTRY ROAST | VIDEO | C | ENTERPRISE | DARK ROAST |
BUCKEYE CLASSIC | 213 | STARS R REAL | VIDEO | F | SO SURREAL | DRIVEN TO SIN |
BUCKEYE CLASSIC | 228 | WILDWOOD FLOWER | VIDEO | F | FEAR THE DRAGON | HIGHER STANDARDS |
BUCKEYE CLASSIC | 234 | ENTERY SONG | VIDEO | C | ENTERPRISE | IS THAT SO |
For more information, please contact:
JOE YODER @ 330-473-5863
Ohio Selected Jug Sale: Friday, September 16, 2022
Buckeye Classic: Tuesday, October 11, 2022
Where is Dublin Valley Farms?
We are centrally located south of the city of Wooster and US Rte. 30, near the apex of Interstates 71, 76 & 77. This puts us just one hour from Northfield Park, 1.5 hours to Delaware, 2 hours to Scioto Downs, 2.5 hours to Dayton & The Meadows, and 3 hours to Miami Valley.
STANDARDBRED BREEDING
Multiple mare discounts, loyalty discounts & proven performance mare discounts for all stallions.
Dublin Valley at the
Ohio Yearling Sales
Ohio Selected Jug Sale: Fri., Sept. 16, 2022
Buckeye Classic: Tue., Oct. 11, 2022
